<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>5 Below</title>
	<atom:link href="http://5below.db4dawn.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://5below.db4dawn.co.uk</link>
	<description>Beaten the hour now going for 5 minutes below.</description>
	<lastBuildDate>Fri, 22 May 2009 21:00:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Polaroid Eyewear Series 2009: Helensburgh 10K, Thursday 21st May, 2009</title>
		<link>http://5below.db4dawn.co.uk/2009/05/22/helensburgh-2009/</link>
		<comments>http://5below.db4dawn.co.uk/2009/05/22/helensburgh-2009/#comments</comments>
		<pubDate>Fri, 22 May 2009 20:59:48 +0000</pubDate>
		<dc:creator>Kev</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://5below.db4dawn.co.uk/?p=47</guid>
		<description><![CDATA[Yesterday I ran the Helensburgh 10k. It was the fourth time that I have run the 10K in Helensburgh and it was my twentieth 10k, the first was the Great Scottish Run in 2004.
The atmosphere of this race is always great and the nice weather brought more spectators and well wishers out than I can [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I ran the Helensburgh 10k. It was the fourth time that I have run the 10K in Helensburgh and it was my twentieth 10k, the first was the Great Scottish Run in 2004.</p>
<p>The atmosphere of this race is always great and the nice weather brought more spectators and well wishers out than I can remember in the the past.</p>
<p>Last Saturday I had a poor run from a tactical point of view although I did get a good time, so I was looking forward to running where I knew the course. I started at the back of the pack, this way I can get started at my own pace, one of the mistakes I made in Bishopbriggs was to start in the middle of the pack which was too fast for me. This way I was able to keep a more or less even pace.</p>
<p>A the start I made a mistake with my watch and I missed recording the split time for the first 1 kilometre the also meant that I didn&#8217;t have an accurate time while I was on the course. Added to this there seemed to be a problem with the digital timer at the finishing line. I crossed the line at about 58 minutes and 15 seconds according to the timer but it was obvious from watcing it later on that it was not updating correctly and was slightly fast. I was unable to workout what my actual time was which was slightly disappointing.</p>
<p>However I was really happy when I got the official timings through this morning. The &#8216;gun&#8217; time was 00:57:35 and the &#8216;chip&#8217; time was 00:56:03.  My previous best for Helensburgh was 01:08:14 which I set in 2007.</p>
<p>My next race is the Polaroid Eyewear Series 2009: Clydebank 10K.</p>
]]></content:encoded>
			<wfw:commentRss>http://5below.db4dawn.co.uk/2009/05/22/helensburgh-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deafblind Scotland&#8217;s 10k Bishopbriggs</title>
		<link>http://5below.db4dawn.co.uk/2009/05/17/deafblind-scotlands-10k-bishopbriggs/</link>
		<comments>http://5below.db4dawn.co.uk/2009/05/17/deafblind-scotlands-10k-bishopbriggs/#comments</comments>
		<pubDate>Sun, 17 May 2009 22:27:45 +0000</pubDate>
		<dc:creator>Kev</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://5below.db4dawn.co.uk/?p=43</guid>
		<description><![CDATA[Yesterday I ran the Deafblind Scotland&#8217;s 10k Canal Run in Bishopbriggs. The weather for this run was the opposite of my last run in Troon. Just before the start it was raining however once the race started the sun came out and it was a warm run.
From a tactical point of view I ran a [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I ran the <a href="http://www.deafblindscotland.org.uk/index.php?option=com_content&amp;view=article&amp;id=104:2nd-canal-10k-race-and-5k-fun-run&amp;catid=1:news&amp;Itemid=60">Deafblind Scotland&#8217;s 10k Canal Run</a> in Bishopbriggs. The weather for this run was the opposite of my last run in Troon. Just before the start it was raining however once the race started the sun came out and it was a warm run.</p>
<p>From a tactical point of view I ran a bad race. I started too far up the pack and ran the first 2 km far too fast. This resulted in my legs giving out on me a bit after 5 km this was also partly due to not having taken enough liquids before. I recovered after taking on water. I will have to be more conscious about taking water before a run in future especially when it is hot.</p>
<p>Since I started using my new pair of running shoes I have occasionally been getting a discomfort in the ball of my left foot and this happened again in the middle of the race. It did disappear later on but I am still not sure what is causing in. I have bought new insoles which should provide better shock absorption and I will see how they go in the 10K in Helensburgh on Thursday.</p>
<p>After taking on the water the last 2 km went well and I finished in a new personal best of 59:21 by my watch, the race was not chip timed so this is likely to be the most accurate time I have. I am not sure when the full results will be published.</p>
<p>From the descriptions I had read I was expecting a flatter course but there you go it was good training as I am more aware of the need to get my preparation correct.</p>
<p>Edit : Official time 59:18. <a href="http://www.scottishathletics.org.uk/index.php?p=80&amp;itemType=fixtures&amp;itemId=9739">Full Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://5below.db4dawn.co.uk/2009/05/17/deafblind-scotlands-10k-bishopbriggs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troon in 59:53</title>
		<link>http://5below.db4dawn.co.uk/2009/05/07/troon-in-5953/</link>
		<comments>http://5below.db4dawn.co.uk/2009/05/07/troon-in-5953/#comments</comments>
		<pubDate>Thu, 07 May 2009 20:42:31 +0000</pubDate>
		<dc:creator>Kev</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://beatthehour.db4dawn.co.uk/?p=41</guid>
		<description><![CDATA[Yesterday evening I ran the Troon 10K which is organised by the Troon Tortoises.
It was a very windy with rain for nine out of ten kilometres and I think it was probably the worst conditions I have run in and that includes the Dumbarton 10K last year when there was thunder and lightning.
My kilometre splits [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday evening I ran the Troon 10K which is organised by the <a href="http://www.troontortoises.org.uk/">Troon Tortoises</a>.</p>
<p>It was a very windy with rain for nine out of ten kilometres and I think it was probably the worst conditions I have run in and that includes the Dumbarton 10K last year when there was thunder and lightning.</p>
<p>My kilometre splits were quite good with the exception of the first kilometer which was due to the congestion on the course by the sand dunes. I will start recording my split times so I can compare races better.</p>
<p>The big question is what should I call this blog now that I have beaten the hour?</p>
<p>I think my new target for the rest of the season should be to get below 55 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://5below.db4dawn.co.uk/2009/05/07/troon-in-5953/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up &amp; Running</title>
		<link>http://5below.db4dawn.co.uk/2009/04/15/up-running/</link>
		<comments>http://5below.db4dawn.co.uk/2009/04/15/up-running/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 19:37:45 +0000</pubDate>
		<dc:creator>Kev</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://beatthehour.db4dawn.co.uk/?p=35</guid>
		<description><![CDATA[My last post was mainly about how my lungs had packed in on me in the cold and since February I have been to the doctor&#8217;s several times and I now have inhalers to control asthma. I have suspected most of my life I had asthma. My training is well back on track and I [...]]]></description>
			<content:encoded><![CDATA[<p>My last <a href="http://beatthehour.db4dawn.co.uk/2009/01/08/cold-running/">post</a> was mainly about how my lungs had packed in on me in the cold and since February I have been to the doctor&#8217;s several times and I now have inhalers to control asthma. I have suspected most of my life I had asthma. My training is well back on track and I am having few lung problems.</p>
<p>I have twice taken part in the <a href="http://www.parkrun.com/glasgow_home.aspx">Park Run</a> at Pollock Park. It is a good 5k training course with a couple uphill sections. My personal best for the course is 29:27 which is also the fast I have run a timed 5k.</p>
<p>The 10k season is approaching and so far  I have entered the <a href="http://www.troontortoises.org.uk/">Troon 10k</a>, the <a href="http://polaroid-10k.co.uk/">Polaroid 10k Series</a> (4 races), the <a href="http://www.mhfs.org.uk/10K.php">Men&#8217;s Health Forum 10k.</a> and the <a href="http://www.runglasgow.org/senior/index.php">Great Scottish Run 10k</a>.  I am also taking part in the <a href="http://www.walkforscotland.com/">Walk for Scotland</a> with a friend in Edinburgh and I have entered the <a href="http://www.jogscotland.org.uk/challenges/challenge_details">Jog Scotland 5k</a>.  The <a href="http://www.centralathletics.co.uk/html/stirling_10k_2009.html">Stirling 10k</a> is a possibility at the end of the season.</p>
<p>Away to try and loosen off a slightly tight achilles.</p>
]]></content:encoded>
			<wfw:commentRss>http://5below.db4dawn.co.uk/2009/04/15/up-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold Running</title>
		<link>http://5below.db4dawn.co.uk/2009/01/08/cold-running/</link>
		<comments>http://5below.db4dawn.co.uk/2009/01/08/cold-running/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 20:53:24 +0000</pubDate>
		<dc:creator>Kev</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://beatthehour.db4dawn.co.uk/?p=32</guid>
		<description><![CDATA[This evening I went out for my weekly  jog and hit the old problem of my lungs and cold weather. On the first 1.2km lap that we do my lungs just &#8220;flared up&#8221;. I am not sure how to decribe what happens so &#8220;flared up&#8221; will have to do.   I will try and do some [...]]]></description>
			<content:encoded><![CDATA[<p>This evening I went out for my weekly  jog and hit the old problem of my lungs and cold weather. On the first 1.2km lap that we do my lungs just &#8220;flared up&#8221;. I am not sure how to decribe what happens so &#8220;flared up&#8221; will have to do.   I will try and do some research into what is going on I know that my fitness has not dropped as much as it seems from the recent jogging I have done. I am after all fine at the gym.</p>
<p>When the weather gets warmer or when I work out how to deal with my lungs and cold weather better I want to try the timed 5km runs at Pollok Park on Saturday mornings. These are organised through <a href="http://parkrun.com/">Park Run</a>.</p>
<p>Entries are open for the <a href="http://polaroid-10k.co.uk/">Polaroid Eyewear 10K Road Race Series 2009 </a>so I will get my entry in at the end of the month. The fourth race is over 2 weeks after the third race. When I heard this I thought it would give me the chance to run the Mens <a href="http://www.mhfs.org.uk/mhfs/10K.php">Health Forum 10k</a> which is usually the same day and is within walking distance of home. However it is also on a week later so still on the same day as the Vale of Leven <img src='http://5below.db4dawn.co.uk/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>This year want to do other 10k races before the Polaroid series.</p>
]]></content:encoded>
			<wfw:commentRss>http://5below.db4dawn.co.uk/2009/01/08/cold-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My 10K Race times so far</title>
		<link>http://5below.db4dawn.co.uk/2008/10/03/my-10k-race-times-so-far/</link>
		<comments>http://5below.db4dawn.co.uk/2008/10/03/my-10k-race-times-so-far/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 13:50:41 +0000</pubDate>
		<dc:creator>Kev</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://beatthehour.db4dawn.co.uk/?p=27</guid>
		<description><![CDATA[Dumbarton 10k 2007 1:02:57
Clydebank 10k 2006 1:03:40
Clydebank 10k 2007 1:04:32
Dumbarton 10k 2008 1:04:41
Dumbarton 10k 2006 1:04:44
Vale of Leven 10k 2006 1:06:40
Great Scottish Run 10k 2004 1:07:1
Vale of Leven 10k 2007 1:07:38
Stirling 10k 2006 1:07:46
Helensburgh 10k 2007 1:08:14
Clydebank 2008 1:08:30
Stirling 10k 2007 1:09:2
Helensburgh 10k 2008 1:09:51
Great Scottish Run 10k 2006 1:10:5
Great Scottish Run 10k 2007 1:10:38
Helensburgh [...]]]></description>
			<content:encoded><![CDATA[<p>Dumbarton 10k 2007 1:02:57<br />
Clydebank 10k 2006 1:03:40<br />
Clydebank 10k 2007 1:04:32<br />
Dumbarton 10k 2008 1:04:41<br />
Dumbarton 10k 2006 1:04:44<br />
Vale of Leven 10k 2006 1:06:40<br />
Great Scottish Run 10k 2004 1:07:1<br />
Vale of Leven 10k 2007 1:07:38<br />
Stirling 10k 2006 1:07:46<br />
Helensburgh 10k 2007 1:08:14<br />
Clydebank 2008 1:08:30<br />
Stirling 10k 2007 1:09:2<br />
Helensburgh 10k 2008 1:09:51<br />
Great Scottish Run 10k 2006 1:10:5<br />
Great Scottish Run 10k 2007 1:10:38<br />
Helensburgh 10k 2006 1:12:33<br />
Vale of Leven 10k 2008 1:13:12</p>
]]></content:encoded>
			<wfw:commentRss>http://5below.db4dawn.co.uk/2008/10/03/my-10k-race-times-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resurrection</title>
		<link>http://5below.db4dawn.co.uk/2008/09/01/resurrection/</link>
		<comments>http://5below.db4dawn.co.uk/2008/09/01/resurrection/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 20:38:00 +0000</pubDate>
		<dc:creator>Kev</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[blog restart]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://beatthehour.db4dawn.co.uk/?p=18</guid>
		<description><![CDATA[This blog has seemed dead for over a year, however it was just resting. It has been given a nicer theme and the default image seems very fitting.
This year I did no preparation for the 10k races that I entered, also I did not get any weight loss going at the start of the year. [...]]]></description>
			<content:encoded><![CDATA[<p>This blog has seemed dead for over a year, however it was just resting. It has been given a nicer theme and the default image seems very fitting.</p>
<p>This year I did no preparation for the 10k races that I entered, also I did not get any weight loss going at the start of the year. The result was some of my slowest times for the 10k and I decided not to run the Great Scottish and the Stirling 10k&#8217;s that I have done the last two years. Instead I am making a proper effort to get fit and lose weight and I will take on the 10k races again in 2009.</p>
<p>I started using a site called <a href="http://Gyminee.com">Gyminee.com</a> in July so that I could monitor my food intake and exercise. So far I have lost 18lb. My profile is <a href="http://www.gyminee.com/locker_room/31371">here</a></p>
<p>My exercise has consisted of using the rowing machine that I bought at the start of the year, long walks, some free weights and a jog with a friend once a week. I have started to hit the limit that I can do with the walking, although I can easily walk 30km as I did on Saturday, it does take a long time and I am not in training for walking from<a href="http://en.wikipedia.org/wiki/Land%27s_End_to_John_o%27_Groats"> Land&#8217;s End to John o&#8217;Groats</a>, not yet anyway <img src='http://5below.db4dawn.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   I need to up the tempo of my exercise so I decided to join a gym. I have previously been a gym member but I fell into the usual way of going for the first three months then just resenting it. This time however I am not starting cold and I have longer term aims than I did before. Today I signed up for the <a href="http://www.glasgow.gov.uk/en/Residents/Sports_Fitness/GlasgowClub/">Glasgow Club</a> so I get unlimited access to most of the facilities at the Glasgow Leisure centres. My gym induction is on Friday so I will need to get a new pair of trainers.</p>
<p>I am hoping that in the next few weeks I will start to be able to actually jog a full 10k course. My current best is 7.2km, this is a lot further than I have ever managed in a race.</p>
<p>My personal best for a 10k race is 1 hour 2 minutes and 57 seconds which was in the Dumbarton 10k in 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://5below.db4dawn.co.uk/2008/09/01/resurrection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Training</title>
		<link>http://5below.db4dawn.co.uk/2007/04/29/weekend-training/</link>
		<comments>http://5below.db4dawn.co.uk/2007/04/29/weekend-training/#comments</comments>
		<pubDate>Sun, 29 Apr 2007 19:28:21 +0000</pubDate>
		<dc:creator>Kev</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://beatthehour.db4dawn.co.uk/?p=17</guid>
		<description><![CDATA[I got out for two sessions over the weekend. I am still mainly walking but I have changed to finding routes with some incline on them so that I can run up hill and get more out of the exercise.
I realize that I have problems with motivation when I am out running. I just don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I got out for two sessions over the weekend. I am still mainly walking but I have changed to finding routes with some incline on them so that I can run up hill and get more out of the exercise.</p>
<p>I realize that I have problems with motivation when I am out running. I just don&#8217;t push myself enough and that has to change.</p>
<p>One of the routes I did this weekend is below.<br />
<!-- START MAPMYRUN.COM EMBED CODE --><br />
<script type="text/javascript">  	var mmf_type = "run";  	var mmf_border = "1px solid #999999";  	var mmf_route = "72b33dfefb3c8f8300d2170dc0233af9";  	var mmf_width = "100%";  </script> <script src="http://js.mapmyfitness.com/embed/blog.js"></script></p>
<p><!-- END MAPMYRUN.COM EMBED CODE --></p>
]]></content:encoded>
			<wfw:commentRss>http://5below.db4dawn.co.uk/2007/04/29/weekend-training/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Race Times</title>
		<link>http://5below.db4dawn.co.uk/2007/04/22/my-race-times/</link>
		<comments>http://5below.db4dawn.co.uk/2007/04/22/my-race-times/#comments</comments>
		<pubDate>Sun, 22 Apr 2007 09:45:07 +0000</pubDate>
		<dc:creator>Kev</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://beatthehour.db4dawn.co.uk/?p=16</guid>
		<description><![CDATA[The results below are taken from the official results on the respective web sites, most of the times in previous posts were my own observations on passing the finish line. I think in all cases the official results are slightly faster. Most of the 10k races I am running this year will use &#8216;chip&#8217; timing [...]]]></description>
			<content:encoded><![CDATA[<p>The results below are taken from the official results on the respective web sites, most of the times in previous posts were my own observations on passing the finish line. I think in all cases the official results are slightly faster. Most of the 10k races I am running this year will use &#8216;chip&#8217; timing to the results should be more accurate.</p>
<table>
<tr>
<td>Race</td>
<td>Time</td>
<td>Run Order</td>
</tr>
<tr>
<td>Clydebank 10k 2006</td>
<td>1:03:40</td>
<td align="center">3</td>
</tr>
<tr>
<td>Dumbarton 10k 2006</td>
<td>1:04:44</td>
<td align="center">4</td>
</tr>
<tr>
<td align="left">Vale of Leven 10k 2006</td>
<td>1:06:40</td>
<td align="center">5</td>
</tr>
<tr>
<td>Great Scottish Run 10k 2004</td>
<td>1:07:01</td>
<td align="center">1</td>
</tr>
<tr>
<td>Stirling 10k 2006</td>
<td>1:07:46</td>
<td align="center">6</td>
</tr>
<tr>
<td>Great Scottish Run 10k 2006</td>
<td>1:10:05</td>
<td align="center">5</td>
</tr>
<tr>
<td>Helensburgh 10k 2006</td>
<td>1:12:33</td>
<td align="center">2</td>
</tr>
</table>
<p align="left">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://5below.db4dawn.co.uk/2007/04/22/my-race-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Run 3</title>
		<link>http://5below.db4dawn.co.uk/2007/04/19/training-run-3/</link>
		<comments>http://5below.db4dawn.co.uk/2007/04/19/training-run-3/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 16:54:59 +0000</pubDate>
		<dc:creator>Kev</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://beatthehour.db4dawn.co.uk/?p=15</guid>
		<description><![CDATA[It was a warm afternoon today and I had a good run. I covered 2.4km again but this time it was a lot more comfortable and my legs and lungs recovered very quickly after I stopped. If I get the chance to get out again tomorrow then I will make a serious attempt at a [...]]]></description>
			<content:encoded><![CDATA[<p>It was a warm afternoon today and I had a good run. I covered 2.4km again but this time it was a lot more comfortable and my legs and lungs recovered very quickly after I stopped. If I get the chance to get out again tomorrow then I will make a serious attempt at a third lap and 3.6km.</p>
]]></content:encoded>
			<wfw:commentRss>http://5below.db4dawn.co.uk/2007/04/19/training-run-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
