<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>5 Below &#187; Training</title>
	<atom:link href="http://5below.db4dawn.co.uk/category/training/feed/" rel="self" type="application/rss+xml" />
	<link>http://5below.db4dawn.co.uk</link>
	<description>Beaten the hour now going for 5 minutes below.</description>
	<lastBuildDate>Fri, 22 May 2009 21:00:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Up &amp; Running</title>
		<link>http://5below.db4dawn.co.uk/2009/04/15/up-running/</link>
		<comments>http://5below.db4dawn.co.uk/2009/04/15/up-running/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 19:37:45 +0000</pubDate>
		<dc:creator>Kev</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://beatthehour.db4dawn.co.uk/?p=35</guid>
		<description><![CDATA[My last post was mainly about how my lungs had packed in on me in the cold and since February I have been to the doctor&#8217;s several times and I now have inhalers to control asthma. I have suspected most of my life I had asthma. My training is well back on track and I [...]]]></description>
			<content:encoded><![CDATA[<p>My last <a href="http://beatthehour.db4dawn.co.uk/2009/01/08/cold-running/">post</a> was mainly about how my lungs had packed in on me in the cold and since February I have been to the doctor&#8217;s several times and I now have inhalers to control asthma. I have suspected most of my life I had asthma. My training is well back on track and I am having few lung problems.</p>
<p>I have twice taken part in the <a href="http://www.parkrun.com/glasgow_home.aspx">Park Run</a> at Pollock Park. It is a good 5k training course with a couple uphill sections. My personal best for the course is 29:27 which is also the fast I have run a timed 5k.</p>
<p>The 10k season is approaching and so far  I have entered the <a href="http://www.troontortoises.org.uk/">Troon 10k</a>, the <a href="http://polaroid-10k.co.uk/">Polaroid 10k Series</a> (4 races), the <a href="http://www.mhfs.org.uk/10K.php">Men&#8217;s Health Forum 10k.</a> and the <a href="http://www.runglasgow.org/senior/index.php">Great Scottish Run 10k</a>.  I am also taking part in the <a href="http://www.walkforscotland.com/">Walk for Scotland</a> with a friend in Edinburgh and I have entered the <a href="http://www.jogscotland.org.uk/challenges/challenge_details">Jog Scotland 5k</a>.  The <a href="http://www.centralathletics.co.uk/html/stirling_10k_2009.html">Stirling 10k</a> is a possibility at the end of the season.</p>
<p>Away to try and loosen off a slightly tight achilles.</p>
]]></content:encoded>
			<wfw:commentRss>http://5below.db4dawn.co.uk/2009/04/15/up-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold Running</title>
		<link>http://5below.db4dawn.co.uk/2009/01/08/cold-running/</link>
		<comments>http://5below.db4dawn.co.uk/2009/01/08/cold-running/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 20:53:24 +0000</pubDate>
		<dc:creator>Kev</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://beatthehour.db4dawn.co.uk/?p=32</guid>
		<description><![CDATA[This evening I went out for my weekly  jog and hit the old problem of my lungs and cold weather. On the first 1.2km lap that we do my lungs just &#8220;flared up&#8221;. I am not sure how to decribe what happens so &#8220;flared up&#8221; will have to do.   I will try and do some [...]]]></description>
			<content:encoded><![CDATA[<p>This evening I went out for my weekly  jog and hit the old problem of my lungs and cold weather. On the first 1.2km lap that we do my lungs just &#8220;flared up&#8221;. I am not sure how to decribe what happens so &#8220;flared up&#8221; will have to do.   I will try and do some research into what is going on I know that my fitness has not dropped as much as it seems from the recent jogging I have done. I am after all fine at the gym.</p>
<p>When the weather gets warmer or when I work out how to deal with my lungs and cold weather better I want to try the timed 5km runs at Pollok Park on Saturday mornings. These are organised through <a href="http://parkrun.com/">Park Run</a>.</p>
<p>Entries are open for the <a href="http://polaroid-10k.co.uk/">Polaroid Eyewear 10K Road Race Series 2009 </a>so I will get my entry in at the end of the month. The fourth race is over 2 weeks after the third race. When I heard this I thought it would give me the chance to run the Mens <a href="http://www.mhfs.org.uk/mhfs/10K.php">Health Forum 10k</a> which is usually the same day and is within walking distance of home. However it is also on a week later so still on the same day as the Vale of Leven <img src='http://5below.db4dawn.co.uk/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>This year want to do other 10k races before the Polaroid series.</p>
]]></content:encoded>
			<wfw:commentRss>http://5below.db4dawn.co.uk/2009/01/08/cold-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resurrection</title>
		<link>http://5below.db4dawn.co.uk/2008/09/01/resurrection/</link>
		<comments>http://5below.db4dawn.co.uk/2008/09/01/resurrection/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 20:38:00 +0000</pubDate>
		<dc:creator>Kev</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[blog restart]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://beatthehour.db4dawn.co.uk/?p=18</guid>
		<description><![CDATA[This blog has seemed dead for over a year, however it was just resting. It has been given a nicer theme and the default image seems very fitting.
This year I did no preparation for the 10k races that I entered, also I did not get any weight loss going at the start of the year. [...]]]></description>
			<content:encoded><![CDATA[<p>This blog has seemed dead for over a year, however it was just resting. It has been given a nicer theme and the default image seems very fitting.</p>
<p>This year I did no preparation for the 10k races that I entered, also I did not get any weight loss going at the start of the year. The result was some of my slowest times for the 10k and I decided not to run the Great Scottish and the Stirling 10k&#8217;s that I have done the last two years. Instead I am making a proper effort to get fit and lose weight and I will take on the 10k races again in 2009.</p>
<p>I started using a site called <a href="http://Gyminee.com">Gyminee.com</a> in July so that I could monitor my food intake and exercise. So far I have lost 18lb. My profile is <a href="http://www.gyminee.com/locker_room/31371">here</a></p>
<p>My exercise has consisted of using the rowing machine that I bought at the start of the year, long walks, some free weights and a jog with a friend once a week. I have started to hit the limit that I can do with the walking, although I can easily walk 30km as I did on Saturday, it does take a long time and I am not in training for walking from<a href="http://en.wikipedia.org/wiki/Land%27s_End_to_John_o%27_Groats"> Land&#8217;s End to John o&#8217;Groats</a>, not yet anyway <img src='http://5below.db4dawn.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   I need to up the tempo of my exercise so I decided to join a gym. I have previously been a gym member but I fell into the usual way of going for the first three months then just resenting it. This time however I am not starting cold and I have longer term aims than I did before. Today I signed up for the <a href="http://www.glasgow.gov.uk/en/Residents/Sports_Fitness/GlasgowClub/">Glasgow Club</a> so I get unlimited access to most of the facilities at the Glasgow Leisure centres. My gym induction is on Friday so I will need to get a new pair of trainers.</p>
<p>I am hoping that in the next few weeks I will start to be able to actually jog a full 10k course. My current best is 7.2km, this is a lot further than I have ever managed in a race.</p>
<p>My personal best for a 10k race is 1 hour 2 minutes and 57 seconds which was in the Dumbarton 10k in 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://5below.db4dawn.co.uk/2008/09/01/resurrection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Training</title>
		<link>http://5below.db4dawn.co.uk/2007/04/29/weekend-training/</link>
		<comments>http://5below.db4dawn.co.uk/2007/04/29/weekend-training/#comments</comments>
		<pubDate>Sun, 29 Apr 2007 19:28:21 +0000</pubDate>
		<dc:creator>Kev</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://beatthehour.db4dawn.co.uk/?p=17</guid>
		<description><![CDATA[I got out for two sessions over the weekend. I am still mainly walking but I have changed to finding routes with some incline on them so that I can run up hill and get more out of the exercise.
I realize that I have problems with motivation when I am out running. I just don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I got out for two sessions over the weekend. I am still mainly walking but I have changed to finding routes with some incline on them so that I can run up hill and get more out of the exercise.</p>
<p>I realize that I have problems with motivation when I am out running. I just don&#8217;t push myself enough and that has to change.</p>
<p>One of the routes I did this weekend is below.<br />
<!-- START MAPMYRUN.COM EMBED CODE --><br />
<script type="text/javascript">  	var mmf_type = "run";  	var mmf_border = "1px solid #999999";  	var mmf_route = "72b33dfefb3c8f8300d2170dc0233af9";  	var mmf_width = "100%";  </script> <script src="http://js.mapmyfitness.com/embed/blog.js"></script></p>
<p><!-- END MAPMYRUN.COM EMBED CODE --></p>
]]></content:encoded>
			<wfw:commentRss>http://5below.db4dawn.co.uk/2007/04/29/weekend-training/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Training Run 3</title>
		<link>http://5below.db4dawn.co.uk/2007/04/19/training-run-3/</link>
		<comments>http://5below.db4dawn.co.uk/2007/04/19/training-run-3/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 16:54:59 +0000</pubDate>
		<dc:creator>Kev</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://beatthehour.db4dawn.co.uk/?p=15</guid>
		<description><![CDATA[It was a warm afternoon today and I had a good run. I covered 2.4km again but this time it was a lot more comfortable and my legs and lungs recovered very quickly after I stopped. If I get the chance to get out again tomorrow then I will make a serious attempt at a [...]]]></description>
			<content:encoded><![CDATA[<p>It was a warm afternoon today and I had a good run. I covered 2.4km again but this time it was a lot more comfortable and my legs and lungs recovered very quickly after I stopped. If I get the chance to get out again tomorrow then I will make a serious attempt at a third lap and 3.6km.</p>
]]></content:encoded>
			<wfw:commentRss>http://5below.db4dawn.co.uk/2007/04/19/training-run-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Run 2</title>
		<link>http://5below.db4dawn.co.uk/2007/04/17/training-run-2/</link>
		<comments>http://5below.db4dawn.co.uk/2007/04/17/training-run-2/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 18:32:01 +0000</pubDate>
		<dc:creator>Kev</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://beatthehour.db4dawn.co.uk/?p=14</guid>
		<description><![CDATA[My second run of the week went well. I completed two circuits of Maxwell Park without stopping so I can more or less comfortably run 2.4km. My best continuous run last year was about 4.5km during the Clydebank 10K.
]]></description>
			<content:encoded><![CDATA[<p>My second run of the week went well. I completed two circuits of Maxwell Park without stopping so I can more or less comfortably run 2.4km. My best continuous run last year was about 4.5km during the Clydebank 10K.</p>
]]></content:encoded>
			<wfw:commentRss>http://5below.db4dawn.co.uk/2007/04/17/training-run-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Run 1</title>
		<link>http://5below.db4dawn.co.uk/2007/04/16/training-run-1/</link>
		<comments>http://5below.db4dawn.co.uk/2007/04/16/training-run-1/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 18:11:40 +0000</pubDate>
		<dc:creator>Kev</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://beatthehour.db4dawn.co.uk/?p=13</guid>
		<description><![CDATA[Today after work I got my ass in gear and went for a jog. I set myself the target of completing a circuit of Maxwell Park, map below, at a steady pace without stopping and I managed it.  I am concious that when I start running I usually start at too fast a pace [...]]]></description>
			<content:encoded><![CDATA[<p>Today after work I got my ass in gear and went for a jog. I set myself the target of completing a circuit of Maxwell Park, map below, at a steady pace without stopping and I managed it.  I am concious that when I start running I usually start at too fast a pace that I cannot keep up so I made an effort to strt and stay at a managable rate. If I can do this over increasing distances then I hope to improve my times over 10k.</p>
<p><!-- START MAPMYRUN.COM EMBED CODE --></p>
<p><script type="text/javascript"> 		var mmf_type = "run"; 		var mmf_border = "1px solid #999999"; 		var mmf_route = "bf1112221432e8891115bdf11bdf7b70"; 		var mmf_width = "100%"; 	</script> <script src="http://js.mapmyfitness.com/embed/blog.js"></script>	<!-- END MAPMYRUN.COM EMBED CODE --></p>
]]></content:encoded>
			<wfw:commentRss>http://5below.db4dawn.co.uk/2007/04/16/training-run-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk</title>
		<link>http://5below.db4dawn.co.uk/2007/02/13/walk/</link>
		<comments>http://5below.db4dawn.co.uk/2007/02/13/walk/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 19:37:36 +0000</pubDate>
		<dc:creator>Kev</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://beatthehour.db4dawn.co.uk/?p=12</guid>
		<description><![CDATA[Well I did get out, not a run but I did walk almost 10K. If I had remembered the route I had planed correctly I would have done a full 10K. At least I have started some training.
]]></description>
			<content:encoded><![CDATA[<p>Well I did get out, not a run but I did walk almost 10K. If I had remembered the route I had planed correctly I would have done a full 10K. At least I have started some training.</p>
]]></content:encoded>
			<wfw:commentRss>http://5below.db4dawn.co.uk/2007/02/13/walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 A Fresh Start</title>
		<link>http://5below.db4dawn.co.uk/2007/01/01/2007-a-fresh-start/</link>
		<comments>http://5below.db4dawn.co.uk/2007/01/01/2007-a-fresh-start/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 07:42:53 +0000</pubDate>
		<dc:creator>Kev</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://beatthehour.db4dawn.co.uk/?p=10</guid>
		<description><![CDATA[The New Year has rolled around and my last post here was in October   After that post things did not get better and I ended up on antibiotics  for a couple of weeks, however the toe is now well healed.
I plan to do a few light training runs in the coming weeks, [...]]]></description>
			<content:encoded><![CDATA[<p>The New Year has rolled around and my last post here was in October <img src='http://5below.db4dawn.co.uk/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  After that post things did not get better and I ended up on antibiotics  for a couple of weeks, however the toe is now well healed.</p>
<p>I plan to do a few light training runs in the coming weeks, I know that until now my non-existent training has prevented me from greatly improving my times in the 10K. I will not repeat last years nonsense when I ran the 10K in Helensburgh without having done any training.</p>
]]></content:encoded>
			<wfw:commentRss>http://5below.db4dawn.co.uk/2007/01/01/2007-a-fresh-start/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Injury</title>
		<link>http://5below.db4dawn.co.uk/2006/10/23/injury/</link>
		<comments>http://5below.db4dawn.co.uk/2006/10/23/injury/#comments</comments>
		<pubDate>Mon, 23 Oct 2006 21:09:56 +0000</pubDate>
		<dc:creator>Kev</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://beatthehour.db4dawn.co.uk/?p=9</guid>
		<description><![CDATA[I had hoped to do some walking if not running in the past week, however the problem with my toe has returned. The cut seemed to have healed and was fine for several weeks but I managed to knock it and it started bleeding again. This time I didn&#8217;t want too use plasters on it [...]]]></description>
			<content:encoded><![CDATA[<p>I had hoped to do some walking if not running in the past week, however the problem with my toe has returned. The cut seemed to have healed and was fine for several weeks but I managed to knock it and it started bleeding again. This time I didn&#8217;t want too use plasters on it as they caused blistering last time and resulted in more pain and problems than the cut.  </p>
<p>I decided to try the spray-on plaster stuff but that has also resulted in blistering of the skin and more than a bit of pain. I have used a spray I have for burns and that has taken most of the pain away, the spray-on plaster has now dissolved as it is supposed to do after two days.</p>
<p>With any luck by next weekend it will be back to normal, fingers crossed.</p>
]]></content:encoded>
			<wfw:commentRss>http://5below.db4dawn.co.uk/2006/10/23/injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
