My Race Times
The results below are taken from the official results on the respective web sites, most of the times in previous posts were my own observations on passing the finish line. I think in all cases the official results are slightly faster. Most of the 10k races I am running this year will use ‘chip’ timing to the results should be more accurate.
| Race | Time | Run Order |
| Clydebank 10k 2006 | 1:03:40 | 3 |
| Dumbarton 10k 2006 | 1:04:44 | 4 |
| Vale of Leven 10k 2006 | 1:06:40 | 5 |
| Great Scottish Run 10k 2004 | 1:07:01 | 1 |
| Stirling 10k 2006 | 1:07:46 | 6 |
| Great Scottish Run 10k 2006 | 1:10:05 | 5 |
| Helensburgh 10k 2006 | 1:12:33 | 2 |
Posted: April 22nd, 2007 under Results.
